Senegal national football team
Nickname(s) | Lions de la Téranga English: Lions of Teranga | ||
---|---|---|---|
Association | Fédération Sénégalaise de Football (FSF) | ||
Confederation | CAF (Africa) | ||
Sub-confederation | WAFU (West Africa) | ||
Head coach | Pape Thiaw | ||
Captain | Kalidou Koulibaly | ||
Most caps | Idrissa Gueye (119) | ||
Top scorer | Sadio Mané (46) | ||
Home stadium | Diamniadio Olympic Stadium | ||
FIFA code | SEN | ||
| |||
FIFA ranking | |||
Current | 17 (19 December 2024)[1] | ||
Highest | 17 (Feb–April 2024) | ||
Lowest | 99 (June 2013) | ||
First international | |||
Pre-independence: British Gambia 1–2 French Senegal (The Gambia; 1959) Post-independence: Dahomey 3–2 Senegal (31 December 1961) | |||
Biggest win | |||
Senegal 10–1 Mauritania (Dakar, Senegal; 28 September 1972) | |||
Biggest defeat | |||
Guinea 5–0 Senegal (Guinea; 6 March 1966) Guinea 5–0 Senegal (Conakry, Guinea; 23 August 2017) | |||
World Cup | |||
Appearances | 3 (first in 2002) | ||
Best result | Quarter-finals (2002) | ||
Africa Cup of Nations | |||
Appearances | 17 (first in 1965) | ||
Best result | Champions (2021) | ||
African Nations Championship | |||
Appearances | 3 (first in 2009) | ||
Best result | Champions (2022) | ||
Amílcar Cabral Cup | |||
Appearances | 19 (first in 1979) | ||
Best result | Champions (1979, 1980, 1983, 1984, 1985, 1986, 1991, 2001) | ||
Medal record |
The Senegal national football team (French: Équipe de football du Senegal), nicknamed Les Lions de la Teranga (meaning: The Lions of Teranga), represents Senegal in international association football and is operated by the Senegalese Football Federation.
One of Africa's most famous national football teams, Senegal reached the quarter-finals of the 2002 FIFA World Cup, the second team from Africa to do so (after Cameroon in 1990). They managed to upset defending world champions France, finish second in their group, and beat Sweden in extra time in the round of 16, before losing to Turkey in the quarter-finals.
Senegal's first appearance in the Africa Cup of Nations was in 1965, when they lost 1–0 to Ivory Coast for fourth place. They hosted the 1992 African Cup of Nations, where they made it to the quarter-finals, and finished as runners-up in both 2002 and 2019. Senegal would finally win their first AFCON title in 2021, defeating Egypt in the final on penalties following a 0–0 draw after extra time.
Along with Norway, Senegal is one of very few national football teams never to have lost against Brazil, having one win and one draw in friendly matches.[3]
History
[edit]Early history
[edit]Senegal gained its independence from France on 4 April 1960, and the Senegalese Football Federation (FSF) was founded that year. The first Senegal match took place on 31 December 1961 against Dahomey (now Benin), a 3–2 loss. The FSF has been affiliated with FIFA since 1962 and has been a member of the Confederation of African Football (CAF) since 1963. Senegal's first appearance in the Africa Cup of Nations was in 1965, where they finished second in their group, and lost 1–0 to Ivory Coast to finish in fourth place. After a group stage exit at the AFCON three years later, they would not qualify for the tournament until 1986.
1990s and 2000s
[edit]In the 1990 Africa Cup of Nations, Senegal finished fourth; they hosted the 1992 tournament, where after finishing second in their group, they were eliminated by Cameroon in the quarterfinals. Senegal lost the 2002 final on a penalty shoot-out after drawing 0–0 with Cameroon.[4] Later that year, Senegal made their debut appearance at the World Cup. After defeating defending world champions France in their opening game, they drew with Denmark and Uruguay to progress from the group stage, then beat Sweden in extra time in the round of 16 to reach the quarter-finals, one of only four African teams to do so (alongside Cameroon in 1990, Ghana in 2010 and Morocco in 2022). There, they lost to Turkey in extra time.[5][6]
Senegal qualified for the 2008 Africa Cup of Nations, but finished third in their group with two points. They failed to make the 2010 FIFA World Cup in South Africa, the first World Cup to be held in Africa.
2010s
[edit]Senegal was eliminated from the 2012 Africa Cup of Nations with zero wins and zero points.
After former manager Bruno Metsu died on 14 October 2013, many Senegalese players were recalled to appear and have a moment of silence in memory of the manager who helped them reach the quarter-final in the 2002 World Cup. All activities of the national league and the national team were suspended for a few days in his memory.
The West African nation narrowly missed the 2014 FIFA World Cup after losing in a round-robin match against Ivory Coast in the final qualification round. Senegal qualified for two Africa Cup of Nations tournaments before the next World Cup, being eliminated in the group stage in 2015 and reaching the quarterfinals in 2017. On 10 November 2017, after defeating South Africa 2–0,[7] Senegal qualified for the 2018 FIFA World Cup,[8] their first since 2002.[9] Senegal defeated Poland 2–1 in their opening group match,[10] thanks to an own goal by Thiago Cionek and a M'Baye Niang strike.[11] In the next group stage match, Senegal drew 2–2 against Japan, with goals from Sadio Mané and Moussa Wagué.[12] A 1–0 loss to Colombia in their final match[13] meant they finished level on points with Japan, who progressed thanks to a superior fair play record.[14] Thus, Senegal was eliminated in the group stage for the first time in its World Cup history.[15]
Aliou Cissé, who participated in the 2002 AFCON, managed Senegal to a runner-up campaign in the 2019 Africa Cup of Nations.[16] Having lost 1–0 to Algeria earlier in the tournament, Senegal lost 1–0 to them again in the final.[17][18]
2020s
[edit]Deprived of many players due to COVID-19, Senegal participated in the 2021 Africa Cup of Nations, postponed to 2022 because of the pandemic; they beat Zimbabwe in their first match 1–0 and drew their next two games, enough to finish first in their group.[19] In the round of 16, Senegal faced Cape Verde. Mané recorded a shot that hit the post in the first minute. Patrick Andrade was sent off in the 21st minute, after intervention of the video assistant referee. Despite their dominance, the first half ended without a single shot on target; Mané opened the scoring a few minutes into the second half, following a corner.
Senegal faced Equatorial Guinea in the quarter-finals. The Lions opened the scoring half an hour into the game, by Famara Diédhiou on a pass from Mané; Senegal eventually won 3–1.[20] In the semi-finals, Senegal faced Burkina Faso, winning 3–1 again.[21] In the final, Senegal faced Egypt, who eliminated hosts Cameroon in the semi-finals. In a penalty shoot-out, Mané scored the winning penalty,[22] to bring Senegal its first Africa Cup of Nations title.[23] Senegal returned home and took part in a victory parade that took place in the capital, Dakar. It ended up becoming the biggest party in the country's history.[24]
Senegal faced Egypt twice after the AFCON final, eliminating the Egyptians on penalties after being tied 1–1 on aggregate, to qualify for the 2022 FIFA World Cup. Mané eliminated his Liverpool teammate Mohamed Salah after scoring the winning penalty again.[25] The penalty shoot-out was however full of controversies with lasers being pointed at Egypt's penalty takers and goalkeeper. FIFA fined Senegal's football federation 175,000 Swiss francs as a result of the fan disorder.[26]
For the 2022 World Cup in Qatar, Senegal were drawn in Group A along with the hosts Qatar, Ecuador and the Netherlands. Star man Mané missed out due to injury, but Senegal managed to progress from the group nonetheless. Though they lost their first game against the Netherlands 2–0, Senegal went on to claim six points against the hosts and then Ecuador in their final game, progressing to the Round of 16, where they lost 3–0 to England. It marked the second time Senegal had progressed past the group stage, in only their third appearance.
Kit history
[edit]Puma has been the manufacturer of Senegal's kits since 2005 (except 2017, when Romai was the manufacturer). The home kit is typically white, and the away kit is green.
Kit providers | Period |
---|---|
None | 1962-1980 |
Adidas | 1980–2000 |
Erreà | 2000–2001 |
Le Coq Sportif | 2002–2004 |
Puma | 2005–2016 |
Romai[27] | 2017 |
Puma | 2018–present |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]8 January Friendly | Senegal | 1–0 | Niger | Diamniadio, Senegal |
18:00 UTC±0 |
|
Report | Stadium: Diamniadio Olympic Stadium |
15 January 2023 AFCON GS | Senegal | 3–0 | Gambia | Yamoussoukro, Ivory Coast |
14:00 UTC±0 | Report | Stadium: Charles Konan Banny Stadium Attendance: 7,896 Referee: Redouane Jiyed (Morocco) |
19 January 2023 AFCON GS | Senegal | 3–1 | Cameroon | Yamoussoukro, Ivory Coast |
17:00 UTC±0 | Report |
|
Stadium: Charles Konan Banny Stadium Attendance: 19,176 Referee: Mahmood Ismail (Sudan) |
23 January 2023 AFCON GS | Guinea | 0–2 | Senegal | Yamoussoukro, Ivory Coast |
17:00 UTC±0 | Report | Stadium: Charles Konan Banny Stadium Attendance: 15,753 Referee: Pacifique Ndabihawenimana (Burundi) |
29 January 2023 AFCON R16 | Senegal | 1–1 (a.e.t.) (4–5 p) | Ivory Coast | Yamoussoukro, Ivory Coast |
|
Report | Stadium: Charles Konan Banny Stadium Attendance: 19,948 Referee: Pierre Atcho (Gabon) | ||
Penalties | ||||
22 March Friendly | Senegal | 3–0 | Gabon | Amiens, France |
20:30 UTC+1 |
|
Report | Stadium: Stade de la Licorne Referee: Stephanie Frappart (France) |
26 March Friendly | Senegal | 1–0 | Benin | Amiens, France |
20:30 UTC+1 | Report | Stadium: Stade de la Licorne Referee: Jérémie Pignard (France) |
6 June 2026 World Cup qualification | Senegal | 1–1 | DR Congo | Diamniadio, Senegal |
19:00 UTC±0 |
|
Report |
|
Stadium: Diamniadio Olympic Stadium Referee: Mutaz Ibrahim (Libya) |
9 June 2026 World Cup qualification | Mauritania | 0–1 | Senegal | Nouakchott, Mauritania |
16:00 UTC±0 | Report |
|
Stadium: Stade Cheikha Ould Boïdiya Referee: Samir Guezzaz (Morocco) |
6 September 2025 AFCON qualification | Senegal | 1–1 | Burkina Faso | Dakar, Senegal |
19:00 UTC±0 |
|
Report |
|
Stadium: Diamniadio Olympic Stadium Referee: Sedok Selmi (Tunisia) |
9 September 2025 AFCON qualification | Burundi | 0–1 | Senegal | Lilongwe, Malawi |
15:00 UTC+2 | Report | Stadium: Bingu National Stadium Referee: Mohamed Maarouf Eid Mansour (Egypt) |
11 October 2025 AFCON qualification | Senegal | 4–0 | Malawi | Dakar, Senegal |
19:00 UTC±0 | Report | Stadium: Diamniadio Olympic Stadium Referee: Aklesso Gnama (Togo) |
15 October 2025 AFCON qualification | Malawi | 0–1 | Senegal | Lilongwe, Malawi |
15:00 UTC+2 | Report | Mané 90+6' | Stadium: Bingu National Stadium Referee: Bamlak Tessema (Ethiopia) |
14 November 2025 AFCON qualification | Burkina Faso | 0–1 | Senegal | Bamako, Mali |
18:00 UTC±0 | Report | Diarra 83' | Stadium: Stade du 26 Mars Referee: Mahmoud El Banna (Egypt) |
19 November 2025 AFCON qualification | Senegal | 2–0 | Burundi | Dakar, Senegal |
14:00 UTC±0 |
|
Report | Stadium: Diamniadio Olympic Stadium Referee: Mustapha Ghorbal (Algeria) |
2025
[edit]October 2025 2026 FIFA World Cup qualification | South Sudan | v | Senegal | South Sudan |
Stadium: Juba Stadium |
October 2025 2026 FIFA World Cup qualification | Senegal | v | Mauritania | Senegal |
Coaching staff
[edit]Position | Name |
---|---|
Head Coach | Pape Thiaw |
Assistant Coach | Pape Ibrahim Ndiaye |
Assistant Coach II | Alsény Thiam |
Goalkeeping Coach | Boubacarr Mbodj |
Team Coordinator | Mbaye Seck |
Physical Trainer | Ousmane Thioub |
Media Officer | Djibril Sarr |
Technical Director | Karim Ndour |
Team Doctor | Ismaïl Kébé |
Coaching history
[edit]Players
[edit]Current squad
[edit]The following players were called up for the 2025 AFCON qualification matches against Malawi on 11 and 15 October 2024.[28]
Caps and goals updated as of 9 September 2024, after the match against Burundi.
Recent call-ups
[edit]The following players have also been called up for Senegal in the last twelve months.
Player records
[edit]- As of 19 November 2024.[29]
- Players in bold are still active with Senegal.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Idrissa Gueye | 119 | 7 | 2011–present |
2 | Sadio Mané | 113 | 46 | 2012–present |
3 | Henri Camara | 99 | 29 | 1999–2008 |
4 | Cheikhou Kouyaté | 92 | 4 | 2012–present |
5 | Kalidou Koulibaly | 89 | 1 | 2015–present |
6 | Roger Mendy | 87 | 3 | 1979–1995 |
7 | Tony Sylva | 83 | 0 | 1999–2008 |
8 | Jules Bocandé | 73 | 20 | 1979–1993 |
9 | Lamine Diatta | 71 | 4 | 2000–2008 |
10 | El Hadji Diouf | 70 | 24 | 2000–2008 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Sadio Mané (list) | 46 | 113 | 0.41 | 2012–present |
2 | Henri Camara | 29 | 99 | 0.29 | 1999–2008 |
3 | El Hadji Diouf | 24 | 70 | 0.34 | 2000–2008 |
4 | Mamadou Niang | 20 | 54 | 0.37 | 2002–2012 |
Jules Bocandé | 20 | 73 | 0.27 | 1979–1993 | |
6 | Moussa Sow | 18 | 50 | 0.36 | 2009–2018 |
7 | Papiss Cissé | 17 | 36 | 0.47 | 2009–2015 |
8 | Mamadou Diallo | 15 | 35 | 0.43 | 1989–1999 |
9 | Ismaïla Sarr | 14 | 69 | 0.2 | 2016–present |
10 | Moussa Konaté | 12 | 34 | 0.35 | 2012–2019 |
Competitive record
[edit]FIFA World Cup
[edit]Senegal have appeared in the finals of the FIFA World Cup on three occasions, in 2002 where they reached the quarter-finals,[30] in 2018, and in 2022.
FIFA World Cup record | FIFA World Cup qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1930 | Part of France | Part of France | ||||||||||||||
1934 | ||||||||||||||||
1938 | ||||||||||||||||
1950 | ||||||||||||||||
1954 | ||||||||||||||||
1962 | Not a FIFA member | Not a FIFA member | ||||||||||||||
1966 | Withdrew | Withdrew | ||||||||||||||
1970 | Did not qualify | 3 | 1 | 0 | 2 | 2 | 4 | |||||||||
1974 | 2 | 0 | 1 | 1 | 1 | 2 | ||||||||||
1978 | 2 | 0 | 1 | 1 | 1 | 2 | ||||||||||
1982 | 2 | 0 | 1 | 1 | 0 | 1 | ||||||||||
1986 | 2 | 1 | 0 | 1 | 1 | 1 | ||||||||||
1990 | Did not enter | Declined participation | ||||||||||||||
1994 | Did not qualify | 8 | 3 | 1 | 4 | 11 | 12 | |||||||||
1998 | 2 | 0 | 1 | 1 | 2 | 3 | ||||||||||
2002 | Quarter-finals | 7th | 5 | 2 | 2 | 1 | 7 | 6 | Squad | 10 | 5 | 4 | 1 | 16 | 3 | |
2006 | Did not qualify | 10 | 6 | 3 | 1 | 21 | 8 | |||||||||
2010 | 6 | 2 | 3 | 1 | 9 | 7 | ||||||||||
2014 | 8 | 3 | 4 | 1 | 11 | 8 | ||||||||||
2018 | Group stage | 17th | 3 | 1 | 1 | 1 | 4 | 4 | Squad | 8 | 5 | 3 | 0 | 15 | 5 | |
2022 | Round of 16 | 10th | 4 | 2 | 0 | 2 | 5 | 7 | Squad | 8 | 6 | 1 | 1 | 16 | 5 | |
2026 | To be determined | 4 | 2 | 2 | 0 | 6 | 1 | |||||||||
2030 | ||||||||||||||||
2034 | ||||||||||||||||
Total | Quarter-finals | 3/15 | 12 | 5 | 3 | 4 | 16 | 17 | — | 74 | 33 | 24 | 16 | 112 | 62 |
Africa Cup of Nations
[edit]Historically, Senegal was seen as a weaker side in the strong West African region. Although they finished in fourth place in two AFCON editions,[31] Senegalese performance was overall still deemed as poor. Senegal remained under the shadow of West African giants Nigeria, Ivory Coast and Ghana for the majority of the 20th century.
In the 2000s, Senegal began to surge and became a more competitive opponent in the Africa Cup of Nations. Following a successful FIFA World Cup debut in 2002, in which the side reached the quarter-finals, Senegal established itself as a new powerhouse in Africa. The 2002 Africa Cup of Nations tournament marked a defeat to Cameroon 2–3 on penalties after a goalless draw in the final.[32] Senegal once again finished as runners-up in 2019, losing the final 0–1 to Algeria,[33] and finally won their first AFCON title in 2021.
Africa Cup of Nations record | Africa Cup of Nations qualification | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |||||
1957 | Part of France | Part of France | ||||||||||||||||||
1959 | ||||||||||||||||||||
1962 | Not affiliated to CAF | Not affiliated to CAF | ||||||||||||||||||
1963 | ||||||||||||||||||||
1965 | Fourth place | 4th | 3 | 1 | 1 | 1 | 5 | 2 | Squad | 4 | 3 | 0 | 1 | 8 | 4 | |||||
1968 | Group stage | 5th | 3 | 1 | 1 | 1 | 5 | 5 | Squad | 4 | 2 | 1 | 1 | 9 | 4 | |||||
1970 | Did not qualify | 2 | 0 | 1 | 1 | 5 | 4 | |||||||||||||
1972 | 2 | 0 | 1 | 1 | 1 | 0 | ||||||||||||||
1974 | 2 | 0 | 1 | 1 | 3 | 3 | ||||||||||||||
1976 | 2 | 0 | 1 | 1 | 5 | 2 | ||||||||||||||
1978 | 4 | 2 | 0 | 2 | 6 | 4 | ||||||||||||||
1980 | Did not enter | Did not enter | ||||||||||||||||||
1982 | Did not qualify | 4 | 1 | 0 | 2 | 4 | 2 | |||||||||||||
1984 | 4 | 2 | 1 | 0 | 3 | 2 | ||||||||||||||
1986 | Group stage | 5th | 3 | 2 | 0 | 1 | 3 | 1 | Squad | 4 | 4 | 0 | 0 | 5 | 2 | |||||
1988 | Did not qualify | 4 | 1 | 3 | 0 | 4 | 0 | |||||||||||||
1990 | Fourth place | 4th | 5 | 1 | 2 | 2 | 3 | 3 | Squad | 2 | 1 | 1 | 0 | 4 | 1 | |||||
1992 | Quarter-finals | 5th | 3 | 1 | 0 | 2 | 4 | 3 | Squad | Qualified as hosts | ||||||||||
1994 | Quarter-finals | 8th | 3 | 1 | 0 | 2 | 2 | 3 | Squad | 6 | 2 | 1 | 3 | 8 | 9 | |||||
1996 | Did not qualify | 8 | 3 | 3 | 2 | 10 | 8 | |||||||||||||
1998 | 6 | 2 | 2 | 2 | 5 | 6 | ||||||||||||||
2000 | Quarter-finals | 7th | 4 | 1 | 1 | 2 | 6 | 6 | Squad | 4 | 1 | 2 | 1 | 4 | 4 | |||||
2002 | Runners-up | 2nd | 6 | 4 | 2 | 0 | 6 | 1 | Squad | 4 | 1 | 2 | 1 | 4 | 2 | |||||
2004 | Quarter-finals | 6th | 4 | 1 | 2 | 1 | 4 | 2 | Squad | 6 | 3 | 0 | 1 | 7 | 1 | |||||
2006 | Fourth place | 4th | 6 | 2 | 0 | 4 | 7 | 8 | Squad | 10 | 6 | 3 | 1 | 21 | 8 | |||||
2008 | Group stage | 12th | 3 | 0 | 2 | 1 | 4 | 6 | Squad | 6 | 3 | 2 | 1 | 12 | 3 | |||||
2010 | Did not qualify | 6 | 2 | 3 | 1 | 9 | 7 | |||||||||||||
2012 | Group stage | 13th | 3 | 0 | 0 | 3 | 3 | 6 | Squad | 6 | 5 | 1 | 0 | 16 | 2 | |||||
2013 | Did not qualify | 2 | 0 | 0 | 2 | 2 | 6 | |||||||||||||
2015 | Group stage | 9th | 3 | 1 | 1 | 1 | 3 | 4 | Squad | 6 | 4 | 1 | 1 | 8 | 1 | |||||
2017 | Quarter-finals | 5th | 4 | 2 | 2 | 0 | 6 | 2 | Squad | 6 | 6 | 0 | 0 | 13 | 2 | |||||
2019 | Runners-up | 2nd | 7 | 5 | 0 | 2 | 8 | 2 | Squad | 6 | 5 | 1 | 0 | 12 | 2 | |||||
2021 | Champions | 1st | 7 | 4 | 3 | 0 | 9 | 2 | Squad | 6 | 4 | 2 | 0 | 10 | 2 | |||||
2023 | Round of 16 | 9th | 4 | 3 | 1 | 0 | 9 | 2 | Squad | 6 | 4 | 2 | 0 | 12 | 4 | |||||
2025 | Qualified | 5 | 4 | 1 | 0 | 8 | 1 | |||||||||||||
2027 | To be determined | To be determined | ||||||||||||||||||
2029 | ||||||||||||||||||||
Total | 1 Title | 17/34 | 71 | 30 | 18 | 23 | 87 | 58 | — | 144 | 67 | 31 | 26 | 210 | 96 |
African Nations Championship
[edit]African Nations Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
2009 | Fourth place | 4th | 5 | 1 | 3 | 1 | 3 | 3 | Squad |
2011 | Group stage | 10th | 3 | 1 | 1 | 1 | 2 | 2 | Squad |
2014 | Did not qualify | ||||||||
2016 | |||||||||
2018 | |||||||||
2020 | |||||||||
2022 | Champions | 1st | 6 | 4 | 1 | 1 | 6 | 1 | Squad |
Total | Champions | 3/7 | 14 | 6 | 5 | 3 | 11 | 6 | — |
Amílcar Cabral Cup
[edit]Amílcar Cabral Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
1979 | Champions | 1st | 4 | 4 | 0 | 0 | 7 | 1 |
1980 | Champions | 1st | 4 | 3 | 0 | 1 | 5 | 3 |
1981 | Third place | 3rd | 4 | 3 | 0 | 1 | 7 | 2 |
1982 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 5 | 1 |
1983 | Champions | 1st | 5 | 3 | 2 | 0 | 9 | 4 |
1984 | Champions | 1st | 5 | 3 | 1 | 1 | 10 | 3 |
1985 | Champions | 1st | 5 | 4 | 1 | 0 | 8 | 2 |
1986 | Champions | 1st | 4 | 4 | 0 | 0 | 7 | 2 |
1987 | Third place | 3rd | 4 | 1 | 1 | 2 | 2 | 2 |
1988 | Third place | 3rd | 5 | 2 | 3 | 0 | 10 | 5 |
1989 | Group stage | 6th | 3 | 0 | 2 | 1 | 3 | 4 |
1991 | Champions | 1st | 4 | 3 | 1 | 0 | 7 | 0 |
1993 | Runners-up | 2nd | 5 | 2 | 1 | 2 | 6 | 3 |
1995 | Group stage | 5th | 3 | 1 | 1 | 1 | 5 | 3 |
1997 | Runners-up | 2nd | 5 | 2 | 2 | 1 | 5 | 3 |
2000 | Runners-up | 2nd | 5 | 1 | 3 | 1 | 8 | 6 |
2001 | Champions | 1st | 4 | 3 | 1 | 0 | 11 | 3 |
2005 | Runners-up | 2nd | 4 | 1 | 2 | 1 | 3 | 3 |
2007 | Third place | 3rd | 4 | 2 | 1 | 1 | 5 | 4 |
Total | 8 Titles | 19/19 | 82 | 45 | 25 | 14 | 123 | 54 |
WAFU Nations Cup
[edit]WAFU Nations Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
2010 | Runners-up | 2nd | 5 | 2 | 1 | 2 | 4 | 4 |
2011 | Withdrew | |||||||
2013 | Runners-up | 2nd | 4 | 3 | 0 | 1 | 8 | 4 |
2017 | Group stage | 5th | 4 | 1 | 2 | 1 | 5 | 2 |
2019 | Champions | 1st | 4 | 3 | 1 | 0 | 7 | 2 |
2021 | To be determined | |||||||
Total | 1 Title | 4/5 | 17 | 9 | 4 | 4 | 24 | 12 |
Other records
[edit]Year | Round | Position | Pld | W | D* | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1963 Friendship Games | Champions | 1st | 4 | 3 | 1 | 0 | 12 | 3 |
Jeux de la Francophonie 2005 | Runners-up | 2nd | 6 | 5 | 0 | 1 | 11 | 3 |
2015 African Games | Champions | 1st | 4 | 2 | 2 | 0 | 5 | 2 |
2021 COSAFA Cup | Runners-up | 2nd | 6 | 3 | 2 | 1 | 8 | 6 |
2022 COSAFA Cup | Third place | 3rd | 3 | 1 | 2 | 0 | 6 | 5 |
Total | 2 Titles | 1st | 23 | 14 | 7 | 2 | 42 | 19 |
Head-to-head record
[edit]The list shown below shows the Senegal national football team all−time international record against opposing nations.
As of 19 November 2024 after match against Burundi.
- Key
Against | Pld | W | D | L | GF | GA | GD | Winning % | Confederation |
---|---|---|---|---|---|---|---|---|---|
Algeria | 24 | 4 | 6 | 14 | 18 | 33 | −15 | 16.67 | CAF |
Angola | 7 | 2 | 3 | 2 | 7 | 7 | +0 | 28.57 | CAF |
Benin | 9 | 7 | 1 | 1 | 15 | 8 | +7 | 77.78 | CAF |
Bolivia | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.00 | CONMEBOL |
Bosnia and Herzegovina | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | UEFA |
Botswana | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100.00 | CAF |
Brazil | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 50.00 | CONMEBOL |
Burkina Faso | 15 | 5 | 8 | 2 | 23 | 16 | +7 | 33.33 | CAF |
Burundi | 6 | 5 | 0 | 1 | 9 | 2 | +7 | 83.33 | CAF |
Cameroon | 15 | 7 | 3 | 5 | 15 | 10 | +5 | 46.67 | CAF |
Cape Verde | 19 | 15 | 2 | 2 | 29 | 7 | +22 | 78.95 | CAF |
Central African Republic | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | CAF |
Chile | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | CONMEBOL |
Chinese Taipei | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 | AFC |
Colombia | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 0.00 | CONMEBOL |
Congo | 11 | 6 | 3 | 2 | 13 | 5 | +8 | 54.55 | CAF |
Croatia | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | UEFA |
Denmark | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 0.00 | UEFA |
DR Congo | 8 | 4 | 2 | 2 | 12 | 10 | +2 | 50.00 | CAF |
Ecuador | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100.00 | CONMEBOL |
Egypt | 15 | 5 | 3 | 7 | 7 | 9 | −2 | 33.33 | CAF |
Equatorial Guinea | 4 | 3 | 0 | 1 | 8 | 1 | +7 | 75.00 | CAF |
Eritrea | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 100.00 | CAF |
Eswatini | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 33.33 | CAF |
England | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 | UEFA |
Ethiopia | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 100.00 | CAF |
France | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | UEFA |
Gabon | 7 | 5 | 1 | 1 | 10 | 4 | +6 | 71.43 | CAF |
Gambia | 24 | 14 | 10 | 0 | 33 | 7 | +26 | 58.33 | CAF |
Ghana | 13 | 4 | 5 | 4 | 16 | 17 | −1 | 30.77 | CAF |
Greece | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | UEFA |
Guinea | 54 | 25 | 13 | 16 | 69 | 60 | +9 | 46.30 | CAF |
Guinea-Bissau | 16 | 11 | 4 | 1 | 31 | 7 | +24 | 68.75 | CAF |
Hungary | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 | UEFA |
Indonesia | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 0.00 | AFC |
Iran | 2 | 0 | 2 | 0 | 2 | 2 | +0 | 0.00 | AFC |
Ivory Coast | 24 | 7 | 4 | 13 | 24 | 29 | −5 | 29.17 | CAF |
Japan | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 50.00 | AFC |
Kenya | 4 | 3 | 1 | 0 | 9 | 0 | +9 | 75.00 | CAF |
Kosovo | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 | UEFA |
Lebanon | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0.00 | AFC |
Lesotho | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.00 | CAF |
Liberia | 15 | 9 | 5 | 1 | 33 | 10 | +23 | 60.00 | CAF |
Libya | 6 | 2 | 1 | 3 | 6 | 7 | −1 | 33.33 | CAF |
Luxembourg | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | UEFA |
Madagascar | 4 | 2 | 2 | 0 | 9 | 4 | +5 | 50.00 | CAF |
Malawi | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 66.67 | CAF |
Malaysia | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | AFC |
