List of New York railroads
Appearance
The following railroads currently or formerly operated in the U.S. state of New York.
Common freight carriers
[edit]- Albany Port Railroad (APD) (Port of Albany)
- Arcade and Attica Railroad (ARA)
- B&H Rail Corporation (BH) (Owned by Livonia, Avon and Lakeville Railroad)
- Berkshire and Eastern Railroad (B&E) operated by Genesee & Wyoming on tracks owned by Pan Am Southern (PAS) after CSX and Norfolk Southern acquired it in 2022.[1]
- Buffalo Southern Railroad (BSOR)
- Canadian National Railway (CN)
- Canadian Pacific (CPR) (CP Rail)
- Canadian Pacific Kansas City (CPKC) including subsidiary Delaware and Hudson Railway (DH)
- Central New York Railroad (CNYK) (operated by New York, Susquehanna and Western Railway)
- Clarendon and Pittsford Railroad (CLP) (owned by Vermont Railway)
- Conrail Shared Assets Operations (CSAO) (jointly owned by CSX Transportation and Norfolk Southern Railway, it operates the western portion of the North Shore Branch of the Staten Island Railroad (SIR)
- CSX Transportation (CSXT)
- Depew, Lancaster and Western Railroad (DLWR) (Genesee Valley Transportation)
- Falls Road Railroad (FRR) (Genesee Valley Transportation)
- Finger Lakes Railway (FGLK)
- Frontier Rail (FRRX)
- Housatonic Railroad (HRRC)
- Ithaca Central Railroad (ITHR) (Watco Companies)
- Livonia, Avon and Lakeville Railroad (LAL)
- Lowville and Beaver River Railroad (LBR) (out of service)
- Massena Terminal Railroad (MSTR) (Genesee and Wyoming Railroad)
- Middletown and New Jersey Railroad (MNJ) (Regional Rail)
- Mohawk, Adirondack and Northern Railroad (MHWA) (Genesee Valley Transportation)
- New York and Atlantic Railway (NYA) (Anacostia Rail Holdings)
- New York and Lake Erie Railroad (NYLE)
- New York New Jersey Rail, LLC (NYNJ)
- New York and Ogdensburg Railway (NYOG) (Owned by Vermont Railway)
- New York, Susquehanna and Western Railway (NYSW)
- Norfolk Southern Railway (NS)
- Ontario Central Railroad (ONCT) (Operated by Finger Lakes Railway)
- Ontario Midland Railroad (OMID)
- Owego and Harford Railway (OHRY)
- Providence and Worcester Railroad (PW) (Genesee and Wyoming)
- Rochester and Southern Railroad (RSR) (Genesee and Wyoming)
- SMS Rail Lines of New York (SNY) (Owned by SMS Rail Lines)
- Somerset Railroad (SOM) (Operated by CSX Transportation)
- South Buffalo Railway (SB)
- Vermont Railway (VTR)
- Wellsboro and Corning Railroad (WCOR) (Genesee and Wyoming)
- Western New York and Pennsylvania Railroad (WNYP) (Owned by Livonia, Avon and Lakeville Railroad)
Private carriers
[edit]- Kodak Park Railroad (Operated by Rochester Switching Services)
- Port Liberty New York ExpressRail
- South Brooklyn Railway (SBK) (only used for delivery of new subway rolling stock)
Passenger carriers
[edit]- Amtrak (AMTK) (high-speed rail, intercity rail, and long-distance rail)
Commuter rail
[edit]- Long Island Rail Road (LI) (commuter rail)
- Metro-North Railroad (MNCW) (commuter rail)
- New Jersey Transit Rail Operations (NJTR) (commuter rail)
Rapid transit
[edit]- AirTrain JFK (people mover)
- Buffalo Metro Rail (light rail metro)
- New York City Subway (rapid transit/heavy rail)
- Port Authority Trans-Hudson (PATH) (rapid transit/heavy rail)
- Staten Island Railway (SIR) (heavy rail/commuter rail/rapid transit)
Heritage railroad
[edit]- Adirondack Scenic Railroad (ADIX) (tourist railway/ heritage railroad)
- Arcade and Attica Railroad (ARA) (seasonally runs tourist trains; mostly a freight carrier)
- Catskill Mountain Railroad (CMRR) (heritage railroad)
- Cooperstown and Charlotte Valley Railroad (CACV) (heritage railroad)
- Delaware and Ulster Railroad (DURR) (heritage railroad)
- Medina Railroad Museum (heritage railroad)
- New York Museum of Transportation (heritage railroad)
- New York Transit Museum (operates historical trains throughout the New York City Subway System)
- Rochester & Genesee Valley Railroad Museum (RGVM) (operating railroad museum)
- Saratoga Corinth and Hudson Railway (heritage railroad)
- Tioga Central Railroad (heritage railroad)
- Trolley Museum of New York (heritage light rail)
- Upper Hudson River Railroad (heritage railroad)
Defunct railroads
[edit]Name | Mark | System[nb 1] | From | To | Successor | Notes |
---|---|---|---|---|---|---|
Addison Railroad | RUT | 1867 | 1951 | N/A | ||
Addison and Northern Pennsylvania Railway | B&O | 1882 | 1887 | Addison and Pennsylvania Railway | ||
Addison and Pennsylvania Railway | B&O | 1887 | 1898 | Addison and Susquehanna Railroad | ||
Addison and Susquehanna Railroad | B&O | 1898 | 1954 | Buffalo and Susquehanna Railroad | ||
Adirondack Company | D&H | 1863 | 1882 | Adirondack Railway | ||
Adirondack Railway | D&H | 1882 | 1902 | Delaware and Hudson Company | ||
Adirondack Railway | ADIR | 1976 | 1981 | |||
Adirondac Estate and Railroad Company | D&H | 1860 | 1863 | Adirondack Company | ||
Adirondack and St. Lawrence Railroad | 1906 | 1925 | N/A | |||
Albany and Hudson Railway and Power Company | 1899 | 1903 | Albany and Hudson Railroad | Electrified in 1900 | ||
Albany Northern Railroad | D&H | 1851 | 1856 | Albany, Vermont and Canada Railroad | ||
Albany and Schenectady Railroad | NYC | 1847 | 1853 | New York Central Railroad | ||
Albany and Susquehanna Railroad | D&H | 1851 | 1945 | Delaware and Hudson Railroad | ||
Albany and Vermont Railroad | D&H | 1859 | ||||
Albany, Vermont and Canada Railroad | D&H | 1856 | 1859 | Albany and Vermont Railroad | ||
Albany and West Stockbridge Railroad | NYC | 1836 | 1870 | Boston and Albany Railroad | ||
Allegany Central Railroad | PS&N | 1881 | 1883 | Lackawanna and Pittsburgh Railroad | ||
Amsterdam, Chuctanunda and Northern Railroad | NYC | 1879 | ||||
Atlantic Avenue Railroad | LIRR | 1872 | 1899 | Nassau Electric Railroad | Main line operated by Long Island Rail Road under a 99-year lease from 1877 | |
Atlantic and Great Western Railroad | ERIE | 1871 | 1880 | New York, Pennsylvania and Ohio Railroad | ||
Atlantic and Great Western Railroad | ERIE | 1859 | 1865 | Atlantic and Great Western Railway | ||
Atlantic and Great Western Railway | ERIE | 1865 | 1871 | Atlantic and Great Western Railroad | ||
Attica and Allegheny Valley Railroad | 1852 | 1856 | Attica and Arcade Railroad | |||
Attica and Buffalo Railroad | NYC | 1836 | 1850 | Buffalo and Rochester Railroad | ||
Attica and Arcade Railroad | 1870 | 1880 | Tonawanda Valley Railroad | |||
Attica and Freedom Railroad | 1891 | 1894 | Buffalo, Attica and Arcade Railroad | |||
Attica and Hornellsville Railroad | ERIE | 1845 | 1851 | Buffalo and New York City Railroad | ||
Auburn and Ithaca Railway | LV | 1889 | 1890 | Geneva and Van Ettenville Railway | ||
Auburn and Rochester Railroad | NYC | 1836 | 1850 | Rochester and Syracuse Railroad | ||
Auburn and Syracuse Railroad | NYC | 1834 | 1850 | Rochester and Syracuse Railroad | ||
Avon, Geneseo and Mount Morris Railroad | ERIE | 1860 | 1940 | N/A | ||
Baltimore and Ohio Railroad | B&O, BO | B&O | 1932 | 1987 | Chesapeake and Ohio Railway | |
Bath and Hammondsport Railroad | BH | 1872 | 1993 | Champagne Railroad | ||
Battenkill Railroad | D&H | 1902 | 1903 | Greenwich and Johnsonville Railway | ||
Bennington and Rutland Railroad | RUT | 1865 | 1870 | Harlem Extension Railroad | ||
Bennington and Rutland Railway | RUT | 1877 | 1901 | Rutland Railroad | ||
Black River and Morristown Railroad | NYC | 1870 | 1883 | Utica and Black River Railroad | ||
Black River and St. Lawrence Railway | NYC | 1868 | 1883 | Carthage and Adirondack Railway | ||
Black River and Utica Railroad | NYC | 1853 | 1860 | Utica and Black River Railroad | ||
Blossburg and Corning Railroad | NYC | 1854 | 1873 | Corning, Cowanesque and Antrim Railway | ||
Bombay and Moira Railroad | 1898 | 1898 | N/A (operated by Ogdensburg and Lake Champlain Railroad) | |||
Boston and Albany Railroad | B&A, BA | NYC | 1870 | 1961 | New York Central Railroad | |
Boston, Hartford and Erie Railroad | NH | 1864 | 1874 | New York and New England Railroad | ||
Boston, Hartford and Erie Extension Railroad | NH | 1863 | 1864 | Boston, Hartford and Erie Railroad | ||
Boston, Hartford and Erie Ferry Extension Railroad | NH | 1864 | 1864 | Boston, Hartford and Erie Railroad | ||
Boston, Hoosac Tunnel and Western Railway | B&M | 1877 | 1892 | Fitchburg Railroad | ||
Boston and Maine Corporation | BM | B&M | 1964 | Still exists as a lessor of Pan Am Railways operating subsidiary Springfield Terminal Railway | ||
Boston and Maine Railroad | B&M, BM | B&M | 1900 | 1964 | Boston and Maine Corporation | |
Bradford, Eldred and Cuba Railroad | 1881 | 1893 | N/A | |||
Bradford, Richburg and Cuba Railroad | 1881 | 1893 | N/A (operated by Bradford, Eldred and Cuba Railroad) | |||
Brighton and Bensonhurst Railroad | 1892 | N/A | Never operated | |||
Brooklyn, Bath and Coney Island Railroad | 1862 | 1885 | Brooklyn, Bath and West End Railroad | |||
Brooklyn, Bath and West End Railroad | 1885 | 1898 | Atlantic Avenue Railroad | Electrified in 1893 | ||
Brooklyn and Brighton Beach Railroad | 1887 | 1899 | Sea View Railroad | |||
Brooklyn Central and Jamaica Railroad | LIRR | 1860 | 1865 | Brooklyn and Jamaica Railway | ||
Brooklyn Eastern District Terminal | BEDT | 1906 | 1983 | New York Cross Harbor Railroad Terminal Corporation | ||
Brooklyn, Flatbush and Coney Island Railway | 1877 | 1887 | Brooklyn and Brighton Beach Railroad | |||
Brooklyn and Jamaica Railroad | LIRR | 1832 | 1860 | Brooklyn Central and Jamaica Railroad | ||
Brooklyn and Jamaica Railway | LIRR | 1866 | 1872 | Atlantic Avenue Railroad | ||
Brooklyn and Montauk Railroad | LI | 1879 | 1889 | Long Island Rail Road | ||
Brooklyn and Rockaway Beach Railroad | 1863 | 1906 | Canarsie Railroad | |||
Buffalo and Allegheny Valley Railroad | PRR | 1853 | 1865 | Buffalo and Washington Railway | ||
Buffalo, Attica and Arcade Railroad | 1894 | 1917 | Arcade and Attica Railroad | |||
Buffalo and Black Rock Railroad | NYC | 1833 | 1834 | Buffalo and Niagara Falls Railroad | ||
Buffalo, Bradford and Pittsburgh Railroad | ERIE | 1859 | 1941 | Erie Railroad | ||
Buffalo Branch of the Erie Railway | ERIE | 1861 | 1862 | Erie Railway | ||
Buffalo, Chautauqua Lake and Pittsburgh Railway | PRR | 1879 | 1880 | Pittsburgh, Titusville and Buffalo Railway | ||
Buffalo, Cleveland and Chicago Railway | NKP | 1881 | 1881 | New York, Chicago and St. Louis Railway | ||
Buffalo and Cohocton Valley Railway | ERIE | 1850 | 1852 | Buffalo, Corning and New York Railroad | ||
Buffalo, Corning and New York Railroad | ERIE | 1852 | 1857 | Buffalo, New York and Erie Railroad | ||
Buffalo, Corry and Pittsburgh Railroad | PRR | 1867 | 1872 | Dunkirk, Chautauqua Lake and Pittsburgh Railroad | ||
Buffalo Creek Railroad | BCK | ERIE/ LV | 1869 | 1983 | Consolidated Rail Corporation | |
Buffalo Creek Transfer Railroad | 1881 | 1914 | N/A | |||
Buffalo and Erie Railroad | NYC | 1867 | 1869 | Lake Shore and Michigan Southern Railway | ||
Buffalo Erie Basin Railroad | NYC | 1876 | 1913 | New York Central and Hudson River Railroad | ||
Buffalo Extension of the Atlantic and Great Western Railway | ERIE | 1864 | 1865 | Atlantic and Great Western Railway | ||
Buffalo and Geneva Railroad | LV | 1889 | 1890 | Lehigh Valley Railway | ||
Buffalo and Jamestown Railroad | ERIE | 1872 | 1877 | Buffalo and South Western Railroad | ||
Buffalo and Lockport Railroad | NYC | 1852 | 1853 | New York Central Railroad | ||
Buffalo and New York City Railroad | ERIE | 1851 | 1861 | Buffalo Branch of the Erie Railway, Buffalo, New York and Erie Railroad | ||
Buffalo, New York and Erie Railroad | ERIE | 1857 | 1896 | Erie Railroad | ||
Buffalo, New York and Philadelphia Railroad | PRR | 1883 | 1887 | Western New York and Pennsylvania Railway of New York | ||
Buffalo, New York and Philadelphia Railway | PRR | 1871 | 1883 | Buffalo, New York and Philadelphia Railroad | ||
Buffalo and Niagara Falls Railroad | NYC | 1834 | 1869 | New York Central Railroad | ||
Buffalo and Oil Creek Cross Cut Railroad | PRR | 1865 | 1867 | Buffalo, Corry and Pittsburgh Railroad | ||
Buffalo and Pittsburgh Railroad | ERIE | 1852 | 1859 | Buffalo, Bradford and Pittsburgh Railroad | ||
Buffalo, Pittsburgh and Western Railroad | PRR | 1881 | 1883 | Buffalo, New York and Philadelphia Railroad | ||
Buffalo, Pittsburgh and Western Railway | PRR | 1880 | 1881 | Buffalo, Pittsburgh and Western Railroad | ||
Buffalo and Rochester Railroad | NYC | 1850 | 1853 | New York Central Railroad | ||
Buffalo, Rochester and Pittsburgh Railroad | B&O | 1885 | 1887 | Buffalo, Rochester and Pittsburgh Railway | ||
Buffalo, Rochester and Pittsburgh Railroad | B&O | 1881 | 1881 | Rochester and Pittsburgh Railroad | ||
Buffalo, Rochester and Pittsburgh Railway | BR&P | B&O | 1887 | Still exists as a nonoperating subsidiary of CSX Transportation, leased to the Buffalo and Pittsburgh Railroad | ||
Buffalo and South Western Railroad | ERIE | 1877 | 1895 | Erie Railroad | ||
Buffalo and State Line Railroad | NYC | 1848 | 1867 | Buffalo and Erie Railroad | ||
Buffalo and Susquehanna Railroad | B&O | 1954 | 1954 | Baltimore and Ohio Railroad | ||
Buffalo and Susquehanna Railroad | B&S | B&O | 1910 | 1932 | Baltimore and Ohio Railroad | |
Buffalo and Susquehanna Railroad | B&O | 1896 | 1907 | Buffalo and Susquehanna Railway | ||
Buffalo and Susquehanna Railway | 1902 | 1915 | Wellsville and Buffalo Railroad | |||
Buffalo, Thousand Islands & Portland Railroad | NYC | 1850 | 1907 | Rome, Watertown and Ogdensburg Railroad | ||
Buffalo and Washington Railroad | PRR | 1865 | 1865 | Buffalo and Washington Railway | ||
Buffalo and Washington Railway | PRR | 1865 | 1871 | Buffalo, New York and Philadelphia Railway | ||
Bush Terminal Railroad | 1903 | |||||
Cairo Railroad | 1884 | 1918 | N/A (operated by Catskill Mountain Railroad) | |||
Campbell Hall Connecting Railroad | LNE | 1889 | 1961 | N/A | ||
Canada Southern Railway | CASO | NYC | 1883 | 1904 | Michigan Central Railroad | |
Canajoharie and Catskill Railroad | 1830 | 1842 | Catskill Mountain Railroad | |||
Canal Railroad | LV | 1878 | 1905 | Lehigh Valley Railway | ||
Canandaigua and Corning Railroad | PRR | 1845 | 1852 | Canandaigua and Elmira Railroad | ||
Canandaigua and Elmira Railroad | PRR | 1852 | 1857 | Elmira, Canandaigua and Niagara Falls Railroad | ||
Canandaigua Lake Railroad | PRR | 1887 | 1888 | Elmira and Lake Ontario Railroad | ||
Canandaigua and Niagara Falls Railroad | NYC | 1851 | 1857 | Niagara Bridge and Canandaigua Railroad | ||
Canarsie Railroad | 1906 | 1912 | New York Consolidated Railroad | Electrified in 1906 | ||
Canastota Northern Railroad | LV | 1886 | 1905 | Elmira, Cortland and Northern Railroad | ||
Carthage and Adirondack Railway | NYC | 1883 | 1913 | New York Central and Hudson River Railroad | ||
Carthage and Copenhagen Railroad | 1906 | 1917 | Deer River Railroad | |||
Carthage, Watertown and Sackets Harbor Railroad | NYC | 1869 | 1913 | New York Central and Hudson River Railroad | ||
Castleton and West Stockbridge Railroad | NYC | 1834 | 1836 | Albany and West Stockbridge Railroad | ||
Catskill Mountain Railroad | 1917 | 1918 | N/A | |||
Catskill Mountain Railroad | 1880 | 1885 | Catskill Mountain Railway | |||
Catskill Mountain Railway | 1885 | 1916 | Catskill Mountain Railroad | |||
Catskill and Tannersville Railway | 1892 | 1916 | Catskill Mountain Railroad | |||
Cayuga Railway | LV | 1874 | 1877 | Cayuga Southern Railroad | ||
Cayuga Lake Railroad | LV | 1867 | 1874 | Cayuga Railway | ||
Cayuga Southern Railroad | LV | 1877 | 1879 | Geneva, Ithaca and Sayre Railroad | ||
Cayuga and Susquehanna Railroad | DL&W | 1843 | 1946 | Delaware, Lackawanna and Western Railroad | ||
Cazenovia and Canastota Railroad | LV | 1868 | 1873 | Cazenovia and Canastota Railway | ||
Cazenovia and Canastota Railway | LV | 1873 | 1873 | Cazenovia, Canastota and De Ruyter Railroad | ||
Cazenovia, Canastota and De Ruyter Railroad | LV | 1873 | 1876 | Cazenovia, Canastota and De Ruyter Railway | ||
Cazenovia, Canastota and De Ruyter Railway | LV | 1876 | 1884 | Elmira, Cortland and Northern Railroad | ||
Cazenovia and De Ruyter Railroad | LV | 1872 | 1873 | Cazenovia, Canastota and De Ruyter Railroad | ||
Central Railroad Extension Company | LI | 1873 | 1882 | Long Island Rail Road | ||
Central Railroad of Long Island | LI | 1871 | 1879 | Long Island Rail Road | ||
Central New England Railway | CNE | NH | 1899 | 1927 | New York, New Haven and Hartford Railroad | |
Central New England and Western Railroad | NH | 1889 | 1892 | Philadelphia, Reading and New England Railroad | ||
Central New York and Northern Railroad | PS&N | 1899 | 1899 | Central New York and Western Railroad | ||
Central New York Southern Railroad | 1914 | 1923 | N/A | |||
Central New York and Western Railroad | PS&N | 1892 | 1899 | Pittsburg, Shawmut and Northern Railroad | ||
Central Valley Railroad | 1870 | 1875 | N/A | |||
Central Vermont Railroad | CN | 1873 | 1899 | Central Vermont Railway | ||
Central Vermont Railway | CV | CN | 1898 | 1962 | N/A | |
Champagne Railroad | CGNE | 1993 | 1996 | Livonia, Avon and Lakeville Railroad | ||
Champlain and St. Lawrence Railroad | CN | 1851 | 1960 | Canadian National Railway | ||
Chateaugay Railroad | D&H | 1879 | 1903 | Chateaugay and Lake Placid Railway | ||
Chateaugay Railway | D&H | 1887 | 1903 | Chateaugay and Lake Placid Railway | ||
Chateaugay and Lake Placid Railway | D&H | 1903 | 1957 | Delaware and Hudson Railroad | ||
Chatham and Lebanon Valley Railroad | RUT | 1899 | 1901 | Rutland Railroad | ||
Chautauqua Lake Railway | 1886 | 1894 | Jamestown and Lake Erie Railway | |||
Chemung Railroad | PRR | 1845 | 1886 | Elmira and Lake Ontario Railroad | ||
Cherry Valley and Mohawk River Railroad | D&H | 1864 | 1869 | Cherry Valley, Sharon and Albany Railroad | ||
Cherry Valley, Sharon and Albany Railroad | D&H | 1869 | 1908 | Delaware and Hudson Company | ||
Cherry Valley and Sprakers Railroad | D&H | 1860 | 1864 | Cherry Valley and Mohawk River Railroad | ||
Chesapeake and Ohio Railway | C&O, CO | C&O | 1947 | 1987 | CSX Transportation | |
Clayton and Theresa Railroad | NYC | 1871 | 1886 | Utica and Black River Railroad | ||
Clove Branch Railroad | 1868 | 1898 | N/A (operated by Newburgh, Dutchess and Connecticut Railroad) | |||
Conesus Lake Railroad | ERIE | 1882 | 1932 | Erie Railroad | ||
Coney Island and East River Railway | 1876 | 1877 | Brooklyn, Flatbush and Coney Island Railway | |||
Conhocton Valley Railroad | 2001 | 2001 | B&H Rail Corporation | |||
Connecting Terminal Railroad | PRR | 1881 | 1931 | Western New York and Pennsylvania Railway | ||
Consolidated Rail Corporation | CR | 1976 | 1999 | CSX Transportation, Norfolk Southern Railway | ||
Cooperstown and Charlotte Valley Railroad | D&H | 1888 | 1957 | Delaware and Hudson Railroad | ||
Cooperstown and Charlotte Valley Railway | CACV | 1971 | 1989 | N/A | ||
Cooperstown and Susquehanna Valley Railroad | D&H | 1865 | 1957 | Delaware and Hudson Railroad | ||
Corning and Blossburg Railroad | NYC | 1851 | 1852 | Blossburg and Corning Railroad | ||
Corning, Cowanesque and Antrim Railway | NYC | 1873 | 1892 | Fall Brook Railway | ||
Cornwall Bridge Company | NYC | 1897 | 1917 | New York Central Railroad | ||
Cranberry Lake Railroad | 1902 | 1914 | N/A | |||
Danbury Terminal Railroad | DTRR | 1993 | 1996 | Housatonic Railroad | ||
Dansville and Mount Morris Railroad | D&MM, DMM | 1891 | Still exists as a nonoperating subsidiary of the Rochester and Southern Railroad | |||
Deer River Railroad | 1917 | 1918 | N/A | |||
Degnon Terminal Railroad | LIRR | 1913 | 1928 | Long Island Rail Road | ||
Delaware and Eastern Railroad | 1904 | 1911 | Delaware and Northern Railroad | |||
Delaware and Eastern Railway | 1907 | 1911 | Delaware and Northern Railroad | |||
Delaware and Hudson Company | D&H | 1899 | 1930 | Delaware and Hudson Railroad | ||
Delaware and Hudson Railroad | D&H | D&H | 1930 | 1968 | Delaware and Hudson Railway | |
Delaware and Hudson Canal Company | D&H | 1867 | 1899 | Delaware and Hudson Company | ||
Delaware, Lackawanna and Western Railroad | DL&W, DLW | DL&W | 1870 | 1960 | Erie–Lackawanna Railroad | |
Delaware and Northern Railroad | D&N | 1911 | 1928 | Delaware and Northern Railway | ||
Delaware and Northern Railway | D&N | 1928 | 1942 | N/A | ||
Delaware and Otsego Railroad | NYC | 1887 | 1901 | Ulster and Delaware Railroad | ||
Depew and Tonawanda Railroad | LV | 1895 | 1903 | Lehigh Valley Railway | ||
Dexter and Northern Railroad | 1908 | 1956 | N/A | |||
Direct Railway between Syracuse and Rochester | NYC | 1848 | 1850 | Rochester and Syracuse Railroad | ||
Dolgeville and Salisbury Railway | NYC | 1907 | 1917 | New York Central Railroad | ||
Dunkirk, Allegheny Valley and Pittsburgh Railroad | NYC | 1873 | 1914 | New York Central Railroad | ||
Dunkirk, Chautauqua Lake and Pittsburgh Railroad | PRR | 1879 | 1879 | Buffalo, Chautauqua Lake and Pittsburgh Railway | ||
Dunkirk and State Line Railroad | NYC | 1850 | 1851 | Buffalo and State Line Railroad | ||
Dunkirk, Warren and Pittsburgh Railroad | NYC | 1867 | 1870 | Dunkirk, Warren and Pittsburgh Railway | ||
Dunkirk, Warren and Pittsburgh Railway | NYC | 1870 | 1873 | Dunkirk, Allegheny Valley and Pittsburgh Railroad | ||
Dutchess and Columbia Railroad | NH | 1866 | 1872 | New York, Boston and Northern Railway | ||
Dutchess County Railroad | NH | 1890 | 1907 | Central New England Railway | ||
East River Terminal Railroad | 1907 | 1916 | Brooklyn Eastern District Terminal | |||
Ellenville and Kingston Railroad | NH | 1901 | 1957 | N/A | ||
Elmira, Canandaigua and Niagara Falls Railroad | PRR | 1857 | 1858 | Elmira, Jefferson and Canandaigua Railroad | ||
Elmira, Cortland and Northern Railroad | LV | 1884 | 1905 | Lehigh Valley Railway | ||
Elmira, Jefferson and Canandaigua Railroad | PRR | 1859 | 1886 | Elmira and Lake Ontario Railroad | ||
Elmira and Lake Ontario Railroad | PRR | 1886 | 1956 | Northern Central Railway | ||
Elmira State Line Railroad | ERIE | 1872 | 1942 | N/A | ||
Elmira and Williamsport Railroad | PRR | 1860 | 1969 | Penndel Company | ||
Erie Railroad | ERIE | ERIE | 1895 | 1960 | Erie–Lackawanna Railroad | |
Erie Railway | ERIE | 1861 | 1878 | New York, Lake Erie and Western Railroad | ||
Erie and Black Rock Railroad | ERIE | 1882 | 1932 | Erie Railroad | ||
Erie and Central New York Railroad | DL&W | 1902 | 1945 | Delaware, Lackawanna and Western Railroad | ||
Erie and Central New York Railway | DL&W | 1863 | 1902 | Erie and Central New York Railroad | ||
Erie and Genesee Valley Railroad | ERIE | 1868 | 1891 | Dansville and Mount Morris Railroad | ||
Erie International Railway | ERIE | 1872 | 1895 | Erie Railroad | ||
Erie and Jersey Railroad | ERIE | 1905 | 1915 | Erie Railroad | ||
Erie–Lackawanna Railroad | EL | 1960 | 1968 | Erie Lackawanna Railway | ||
Erie Lackawanna Railway | EL | 1968 | 1976 | Consolidated Rail Corporation | ||
Erie and New York City Railroad | ERIE | 1851 | 1860 | Atlantic and Great Western Railroad | ||
Erie Terminals Railroad | ERIE | 1907 | 1915 | Erie Railroad | ||
Fall Brook Railway | NYC | 1892 | 1909 | Geneva, Corning and Southern Railroad | ||
Far Rockaway Branch Railroad | LI | 1868 | 1872 | South Side Railroad of Long Island | ||
Fitchburg Railroad | B&M | 1887 | 1919 | Boston and Maine Railroad | ||
Flatbush and Coney Island Park and Concourse Railroad | 1876 | 1877 | Brooklyn, Flatbush and Coney Island Railway | |||
Flushing Railroad | LI | 1852 | 1859 | New York and Flushing Railroad | ||
Flushing and North Side Railroad | LI | 1868 | 1881 | Long Island City and Flushing Railroad | ||
Flushing and Woodside Railroad | LI | 1864 | 1871 | Flushing and North Side Railroad | ||
Fonda, Johnstown and Gloversville Railroad | FJG | 1867 | 1984 | N/A | ||
Friendship Railroad | PS&N | 1880 | 1881 | Allegany Central Railroad | ||
Fulton Chain Railroad | NYC | 1896 | 1902 | Fulton Chain Railway | ||
Fulton Chain Railway | NYC | 1902 | 1937 | New York Central Railroad | ||
Fulton and Oswego Railroad | NYC | 1885 | 1886 | Syracuse, Phoenix and Oswego Railway | ||
Garnerville Railroad | ERIE | 1875 | N/A | |||
Genesee Falls Railway | NYC | 1886 | ||||
Genesee River Railroad | ERIE | 1905 | 1915 | Erie Railroad | ||
Genesee Valley Canal Railroad | PRR | 1880 | 1912 | Pennsylvania and Rochester Railroad | ||
Genesee Valley Terminal Railroad | PRR | 1882 | 1912 | Pennsylvania and Rochester Railroad | ||
Genesee and Wyoming Railroad | GNW, GNWR | 1899 | Still exists as a nonoperating subsidiary of the Rochester and Southern Railroad | |||
Genesee and Wyoming Valley Railway | 1891 | 1899 | Genesee and Wyoming Railroad | |||
Geneseo Valley Railroad | ERIE | 1857 | 1860 | Avon, Geneseo and Mount Morris Railroad | ||
Geneva, Corning and Southern Railroad | NYC | 1909 | 1914 | New York Central Railroad | ||
Geneva, Corning and Southern Railway | NYC | 1875 | 1909 | Geneva, Corning and Southern Railroad | ||
Geneva and Hornellsville Railway | PRR | 1875 | 1876 | Geneva, Hornellsville and Pine Creek Railway | ||
Geneva, Hornellsville and Pine Creek Railway | PRR | 1876 | 1879 | Lake Ontario Southern Railway | ||
Geneva and Ithaca Railroad | LV | 1870 | 1874 | Geneva, Ithaca and Athens Railroad | ||
Geneva, Ithaca and Athens Railroad | LV | 1874 | 1876 | Geneva, Ithaca and Sayre Railroad | ||
Geneva, Ithaca and Sayre Railroad | LV | 1876 | 1889 | Geneva and Sayre Railroad | ||
Geneva and Lyons Railroad | NYC | 1877 | 1890 | New York Central and Hudson River Railroad | ||
Geneva and Sayre Railroad | LV | 1889 | 1890 | Geneva and Van Ettenville Railway | ||
Geneva and Southwestern Railway | PRR | 1871 | 1875 | Geneva and Hornellsville Railway | ||
Geneva Southwestern and Hornellsville Railway | PRR | 1872 | 1875 | Geneva and Hornellsville Railway | ||
Geneva and Van Ettenville Railway | LV | 1889 | 1890 | Lehigh Valley Railway | ||
Glen Cove Branch Rail Road | LI | 1865 | Long Island Rail Road | |||
Glendale and East River Railroad | LI | 1874 | 1928 | Long Island Rail Road | ||
Glenfield and Western Railroad | 1901 | N/A | ||||
Glens Falls Railroad | D&H | 1867 | 1906 | Rensselaer and Saratoga Railroad | ||
Gloversville and Broadalbin Railroad | 1895 | 1931 | Fonda, Johnstown and Gloversville Railroad | |||
Gloversville and Northville Railroad | 1872 | 1881 | Fonda, Johnstown and Gloversville Railroad | |||
Goshen and Deckertown Railway | ERIE | 1868 | 1954 | Erie Railroad | ||
Gouverneur and Oswegatchie Railroad | NYC | 1892 | 1913 | New York Central and Hudson River Railroad | ||
Grand Trunk Railway | GT | CN | 1864 | 1923 | Canadian National Railway | |
Grasse River Railroad | GR | 1915 | 1959 | N/A | ||
Great Neck and Port Washington Railroad | LI | 1896 | 1902 | Long Island Rail Road | ||
Great Valley and Bradford Railroad | B&O | 1881 | 1881 | Rochester and Pittsburgh Railroad | ||
Great Western Railway | CN | 1855 | 1882 | Grand Trunk Railway | ||
Greigsville and Pearl Creek Railroad | 1897 | 1899 | N/A | |||
Greene Railroad | DL&W | 1869 | 1946 | Delaware, Lackawanna and Western Railroad | ||
